| SYMPTOMS | POSSIBLE CAUSE | POSSIBLE CURES |
| Dying young plants | Fertilizer burn | Mix fertilizer thoroughly with soil |
| Disease – damping off | Treat seed/Don’t over-water | |
| Low soil fertility | Soil test for fertilizer recommendations | |
| Stunted
plants (pale to yellow) |
Low soil pH (too acid) | Soil test for lime recommendations |
| Poor soil drainage | Drain and add organic matter | |
| Shallow or compacted soil | Plow deeper | |
| Insects or diseases | Identify and use control measures | |
| Low temperature | Plant at recommended time | |
| Stunted
plants (purple color) |
Lack of phosphorous | Add phosphorous fertilizer |
| Holes in leaves | Insects | Identify and use control measures |
| Hail | Be thankful it was not worse! | |
| Spots,
molds, darkened areas on leaves and stems |
Disease | Identify, spray or dust |
| Use resistant varieties | ||
| Chemical burn | Use chemical at recommended rate | |
| Fertilizer burn | Keep fertilizer off plants | |
| Wilting plants | Dry soil | Irrigate if possible |
| Excess water in soil | Drain | |
| Nematodes/insects | Soil test for treatment recommendations | |
| Disease | Use resistant varieties if possible | |
| Weak, spindly plants | Too much shade | Remove shade or move plants to a sunny spot |
| Too much water | Cut back on amount of water | |
| Plants too thick/close | Thin plants | |
| Too much nitrogen | Avoid excess fertilizer | |
| Failure to set fruit | High temperature | Follow recommended planting time |
| Low temperature | ||
| Use cultural practices to raise temperatures | ||
| Too much nitrogen | Avoid excess nitrogen fertilizers | |
| Insects | Identify and use control measures | |
| Heavy pruning in hot weather | Don’t | |
| Tomato leaf curl | Disease | Identify and use control measures |
| Dry brown to black rot on blossom end of tomato | Low calcium in soil | Add liming material |
| Spray skim milk on plants | ||
| Extremely dry soil | Water plants evenly and consistently | |
| Misshapen
tomatoes (catfacing) |
Cool weather during blossoming | Plant at recommended time |
| Abnormal leaves and growth | 2,4-D weed killer | Don’t use sprayer that has applied 2,4-D |
| Don’t allow spray to drift into garden | ||
| Virus disease | Remove infected plants |
| Disclaimer
CATALOGonline LCIDA Home "Grown In Lewis County" Home |
|
![]() |
|